PLEASE WRITE DADS SIZE AND SONS SIZE IN ORDER NOTES.
Kids Size Chart(Reference)
Size | Reference Weight(KG) | Reference Height(cm) |
3T | 13.1-15 | 89-105 |
4T | 16.8-19.1 | 104-111 |
5 | 19.1-20.9 | 111-119 |
6 | 20.9-24 | 119-124 |
7 | 24-26.3 | 124-132 |
Adult(DAD) Size Chart(Reference)
Size | Waistline(cm) | Hipline(cm) |
M | 75 | 98 |
L | 78 | 102 |
XL | 81 | 106 |
XXL | 84 | 110 |
Reviews
There are no reviews yet.