fbpx

Mummy & Me Swimwear- Flowers

£33.50

Clear
Size Suggested Height(cm)  Suggested Weight(kg)  Suggested Age
S-Kid 96-111 17-19 3-4Y
M-Kid 111-119 19-21 4-5Y
L-Kid 119-124 21-24 5-6Y
XL-Kid 124-132 24-28 6-7Y
XXL-Kid 132-140 28-31 7-8Y
Size Chest(cm)  Waist(cm)  Hip(cm) Suggested Hieght(cm) Suggested Weight(kg)
S 83-87 68-72 88-92 155-165 50-55
M 88-92 72-76 92-96 160-170 55-60
L 92-97 76-80 96-100 165-175 60-65
XL 98-102 80-84 100-104 170-175 70-75

Reviews

There are no reviews yet.

Be the first to review “Mummy & Me Swimwear- Flowers”

Your email address will not be published. Required fields are marked *

Scroll to Top